Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
March, 2022 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 10 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 3 | 5 | 15 |
2 | 6 | 2 | 6 | 2 | 16 | 0 | 3 | 0 | 1 | 4 | 20 |
3 | 2 | 0 | 0 | 6 | 8 | 4 | 7 | 0 | 5 | 16 | 24 |
4 | 2 | 6 | 2 | 0 | 10 | 0 | 11 | 1 | 0 | 12 | 22 |
5 | 0 | 6 | 0 | 3 | 9 | 3 | 10 | 1 | 5 | 19 | 28 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 3 | 9 | 13 |
8 | 4 | 0 | 4 | 0 | 8 | 0 | 8 | 0 | 2 | 10 | 18 |
9 | 0 | 3 | 7 | 4 | 14 | 0 | 4 | 2 | 1 | 7 | 21 |
10 | 8 | 8 | 6 | 3 | 25 | 0 | 5 | 2 | 2 | 9 | 34 |
11 | 2 | 4 | 2 | 1 | 9 | 0 | 3 | 0 | 8 | 11 | 20 |
12 | 3 | 6 | 0 | 2 | 11 | 0 | 8 | 1 | 1 | 10 | 21 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 6 | 0 | 4 | 1 | 11 | 0 | 5 | 0 | 1 | 6 | 17 |
15 | 10 | 4 | 4 | 0 | 18 | 0 | 8 | 0 | 3 | 11 | 29 |
16 | 3 | 6 | 0 | 2 | 11 | 5 | 8 | 0 | 0 | 13 | 24 |
17 | 10 | 0 | 2 | 2 | 14 | 7 | 3 | 2 | 1 | 13 | 27 |
18 | 2 | 3 | 4 | 1 | 10 | 0 | 9 | 1 | 0 | 10 | 20 |
19 | 0 | 4 | 2 | 3 | 9 | 1 | 11 | 0 | 1 | 13 | 22 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 5 | 12 | 15 |
22 | 12 | 6 | 2 | 0 | 20 | 0 | 18 | 0 | 2 | 20 | 40 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 8 | 4 | 0 | 2 | 14 | 1 | 4 | 0 | 3 | 8 | 22 |
25 | 0 | 4 | 1 | 1 | 6 | 0 | 14 | 0 | 1 | 15 | 21 |
26 | 6 | 4 | 6 | 4 | 20 | 1 | 17 | 1 | 3 | 22 | 42 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 3 | 0 | 8 | 0 | 11 | 3 | 5 | 2 | 2 | 12 | 23 |
29 | 4 | 2 | 2 | 4 | 12 | 1 | 6 | 2 | 1 | 10 | 22 |
30 | 0 | 2 | 5 | 2 | 9 | 0 | 1 | 5 | 1 | 7 | 16 |
31 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 6 | 7 |
Total | 105 | 76 | 67 | 45 | 293 | 26 | 183 | 23 | 58 | 290 | 583 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |